| Field ID | Field | Location | Notes |
| BERN | St Bernards | 65th & Manderson St, N of school | A |
| CATH | Cathedral/St Cecilia | 39th & Webster, east of school | A |
| COLK | Columbkille | 8383 Fairview Rd, 4 mile south of | A |
| church on 84th Papillion,Ne 68046 | |||
| CTK | Christ the King | 831 S 87 St, btwn school & church | A |
| CBRC | Council Bluffs Rec Cnt | 2900 Richard Downing Ave | B |
| Council Bluffs, Ia 51501 | |||
| HC | Holy Cross | 60th & Center, one block S on 60th | A |
| KSC | Krejci Soccer Complex | 4701 No 230 St, North of Maple. | B |
| LEO | St Leo | 102th & Blondo, west of church | A |
| MISS | Mission | 168th & Washington, south of Q | B |
| MOQ | Mary Our Queen | 3405 S 118 St, south of school | A |
| PIUS | St Pius | 69th & Blondo, south of school | A |
| RONC | Roncalli HS | 6401 Sorenson Pkwy | B |
| SSP | Seymour Smith Park | 69th & Harrison, north of Harrison | C |
| SJEA | St Elizabeth Ann | 114th & Fort, north of Fort | A |
| SMM | St Margaret Mary | 123 N 61 St, north of Dodge | A |
| SPAT | St Pats | 205th & West Maple, N of Maple | A |
| SR | St Roberts | 120th & Pacific, southeast corner | A |
| STM | St Thomas More | 48 & Grover Sts | A |
| STPH | St Stephens | 168th & Q, south of Q | A |
| SVDP | St Vincent de Paul | 144th & Eagle Run Dr, NE corner | A |
| TQ | Tranquility | 120th & Maple NW corner | C |
| WENC | St Wenceslaus | 15353 Pacific St, south of Pacific | A |
| Notes | |||
| A. | Church Fields: these fields are church owned properties and all parking must be in designated locations. | ||
| Do not park in drive areas. | |||
| B. | Permission fields: These fields are properties who have given | ||
| us the privilege to play on their fields. Obey all parking rules. | |||
| Do not park on grass. | |||
| C. | City fields: these fields are for league scheduled games only. No team(s) are to conduct any practice or schedule any games. | ||
| The league is limited to the number of games that can be played | |||
| and will not schedule any games except regular season games. | |||
| This ruling is from the Nebraska State Soccer Association, and | |||
| any violation may result in penalties to league, club or team. | |||
| If you have a scheduled game on these fields, do not use the | |||
| goal box area during pre-game warm-up. | |||
| General and Common Sense Rules | |||
| Watch children when entering and leaving parking areas. | |||
| Do not leave children alone at fields | |||
| Do not litter. | |||
| Do not park on grass areas | |||
| Obey all rules and regulations governing parking | |||
Field Locations


